| Modern Super Food Range | ||
| 1. Pumpkin Seeds | 8. Black Quinoa Seeds | 15. Buckwheat Flour |
| 2. Organic Pumkin Seeds | 9. Melon Seeds | 16. Hulled Buckwheat |
| 3. Chia Seeds | 10. Watermelon Seeds | 17. Jaggary Powder |
| 4. Organic Chia Seeds | 11. Magaj | 18. Gud Powder |
| 5. Quinoa Seeds | 12. Buckwheat Seeds | 19. Blanched Almond Flour |
| 6. Organic Quinoa Seeds | 13. Kuttu | 20. Almond Flour |
| 7. Red Quinoa Seeds | 14. Kuttu Atta |
₹ 550 / Kg Get Latest Price
| Quinoa Type | White Quinoa |
| Processing Type | Sortex Cleaned |
| Blend Ratio | 100% Quinoa |
| Cultivation Type | Natural |
| Packaging Size | 25 Kgs |
| Usage | Breakfast Cereal, Bakery Use, Food Processing, Human Consumption, Nutraceutical Use |
| Packing Size | 25 kg |
| Saponin Status | Washed |
| Grain Size | Medium |
| Shelf life | 12 Months |
| Cuisine Usage | Chapati |
| Brand | Modern |
| Gluten Claim | Gluten Free |
| Form | Powder |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 500 Kg
₹ 90 / Kg Get Latest Price
| Quinoa Type | White Quinoa |
| Form | Whole |
| Processing Type | Sortex Cleaned |
| Grain Color | White |
| Cultivation Type | Natural |
| Certification | FSSAI Only |
| Usage | Human Consumption, Breakfast Cereal, Nutraceutical Use, Food Processing, Bakery Use |
| Packing Size | 25 kg |
| Packaging Size | 25 kg |
| Saponin Status | Washed |
| Packaging Type | PP Bag |
| Cuisine Use | Salads, Pulao, Breakfast, Bakery |
| Grain Size | Medium |
| Diet Preference | Vegan, High Protein, Gluten Free, Weight Loss |
| Gluten Claim | Gluten Free |
| Shelf Life | 12 Months |
Minimum order quantity: 100 Kg
₹ 155 / Kg Get Latest Price
| Form | Whole |
| Processing Type | Natural |
| Cuisine Use | Snacks, Bakery, Fasting |
| Purity | 98 % |
| Moisture | Max 10 % |
| Diet Type | Vegetarian, Gluten Free, Vegan |
| Organic | Conventional |
| Shelf Life | 9 Months |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
Minimum order quantity: 100 Kg
Buckwheat (Kuttu) contains fiber and plant compounds with antioxidant properties. It may help support heart health and lower blood sugar levels. However, it may cause allergic reactions in some people.
Buckwheat belongs to a group of foods commonly called pseudocereals.
Pseudocereals are seeds that are consumed as cereal grains but don’t grow on grasses. Other common pseudocereals include quinoa and amaranth.
Despite its name, buckwheat is not related to wheat, and is therefore gluten-free.₹ 390 / Kg Get Latest Price
| Usage | Edible Seed |
| Form | Organic |
| Grade | AA |
| Pack Size | 25 kg |
| Packaging Size | 25 kg |
| Certification | NPOP |
| Processing Type | Raw |
| Seed Color | Green |
| Color | Green |
| Moisture Content | 5–7% |
| Shelf Life | 12 months |
| Moisture | 8% |
| Packaging Type | Bag |
Minimum order quantity: 1000 Kg
We are engaged in offering a wide range of Organic Pumpkin Seed to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 780 / Kg Get Latest Price
| Processing Type | Raw |
| Seed Type | Natural Melon Seeds |
| Form | Kernel |
| Melon Type | Watermelon |
| Usage | Sweets, Bakery |
| Pack Size | 25kg |
| Brand | Modern |
| Grade | Premium |
| Variety | Fuego |
| Color | White |
| Type | Natural |
| Packaging Size | 50 kg |
| Fruit Flesh Color | Yellow |
| Packaging Type | PP Bag |
| Purity | 99% |
| Usage/Application | Agriculture |
| Shelf Life | 12 months |
Minimum order quantity: 100 Kg
₹ 185 / Kg Get Latest Price
| Usage | food |
| Form | Whole Hull |
| Moisture Content | Max 10 % |
| Pattern | Buckwheat Seeds(Plant) |
| Cleaning Grade | Machine Cleaned |
| Packaging Size | 25 kg |
| Color | Brown |
| Moisture | 3% |
| Brand | Modern |
| Weight | 0.05 gm |
| Shape | Triangular |
| Packaging Type | PP Bag |
| Size/Dimension | 3.20 mm |
Minimum order quantity: 500 Kg
₹ 780 / Kg Get Latest Price
| Seed Type | Natural Magaj Tari Seeds |
| Melon Type | Watermelon |
| Processing Type | Raw |
| Form | Seeds |
| Pack Size | 50kg |
| Variety | Modern |
| Brand | Modern |
| Fruit Flesh Color | Cream |
| Packaging Size | 25 kg |
| Seed Color | White |
| Type of Seed | Natural |
| Packaging Type | Bag |
| Shelf Life | 9 Months |
| Certifications | FSSAI |
| Diet Preference | Vegetarian |
| Color | White |
Minimum order quantity: 1000 Kg
We are engaged in offering a wide range of Natural Magaj Tari Seeds to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 180 / Kg Get Latest Price
| Form | Seeds |
| Type | Natural Chia Seeds |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage/Application | Ready To Eat |
| Purity | 98% |
| Maximum Shelf Life | 24 Months |
| Color | Black |
| Moisture | 8% |
Minimum order quantity: 1000 Kg
₹ 110 / Kg Get Latest Price
| Net Weight | 25 kg |
| Type | Hulled |
| Purity | Pure |
| Usage/Application | Bread |
| Packaging Type | PP Bags |
| Brand | Modern |
| Ingredient Type | Vegetarian |
| Protein | 18% |
| Speciality | No Artificial Flavour |
| Shelf Life | 9 Mooths |
Minimum order quantity: 500 Kg
₹ 370 / Kg Get Latest Price
| Variety | Pumpkin Seed |
| Form | Roasted |
| Processing Type | Roasted |
| Grade | AA |
| Type | Kernels (Shelled) |
| Flavor | Plain |
| Packaging Size | 25 kg |
| Packaging Type | Carton Box |
| Country of Origin | China |
| Color | Green |
Minimum order quantity: 1000 Kg
As a professional Pumpkin Seeds Supplier, we are committed to providing top-quality seeds with excellent germination rates and high yield potential. Our goal is to support farmers and gardeners with reliable seeds that ensure a successful harvest.
Sourced directly from China, these seeds are suitable for growing a variety of pumpkin varieties and are known for their high germination rates. Whether you're a seasoned gardener or a beginner, our pumpkin seeds are easy to grow and are a great addition to any garden.
₹ 160 / Kg Get Latest Price
| Brand | Modern |
| Color | Black |
| Type | Natural |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Usage | Food Grade |
| Shelf Life | 12 Months |
| Moisture | 13% |
| Cultivation Type | Tradational |
Minimum order quantity: 500 Kg
We are engaged in offering a wide range of Chia Seed Powder to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 80 / Kg Get Latest Price
| Source | Tapioca |
| Usage/Application | Food |
| Grade | Food Grade |
| Viscosity | High |
| Cuisine | Indian |
| Application | Snacks, Instant Soup, Bakery |
| Solubility | Cold Water |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Form | Powder |
| Brand | Modern |
| Type | Pregelatinized Starch |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Form | Seeds |
| Grain Color | Light Brown |
| Certification | USDA Organic |
| Speciality | High in Protein |
| Processing Type | Washed |
| Packaging Size | 25 kg |
| Usage/Application | Food |
| Brand | Modern |
| Cuisine Use | Breakfast, Bakery, Salads, Pulao |
| Diet Preference | Gluten Free, Vegan, Weight Loss, High Protein |
| Shelf Life | 12 Months |
| Scientific Name | Keen Wah |
| Purity | 98% |
| Packaging Type | Bag |
| Product Type | Natural Quinoa Seed |
Minimum order quantity: 500 Kg
₹ 855 / Kg Get Latest Price
| Form | Fine powder |
| Packaging Size | 11 kg |
| Processing Type | Raw |
| Almond Grade | California |
| Speciality | No Artificial Flavour |
| Pack Size | 25 kg |
| Packaging Type | Vacuum Bag |
| Usage | Bakery, Sweets, Beverage mix, Baby food, Catering |
| Shelf Life | 12 months |
| Skin | With skin |
Minimum order quantity: 500 Kg
₹ 850 / Kg Get Latest Price
| Variety | California |
| Source | Sugarcane |
| Grade | Premium |
| Packaging Size | 25 kg |
| Jaggery Type | Sugarcane |
| Form | Cubes |
| Nut Count | 70 per 28g |
| Processing | Raw |
| Moisture | 6 to 8% |
| Processing Type | Natural |
| Speciality | No Artificial Flavour |
| Brand | Modern |
| Origin | California |
| Packaging Type | Bag |
| Shelling | Shelled |
| Shelf Life | 12 Months |
| Certification | HACCP, FSSAI, APEDA |
Minimum order quantity: 500 Kg
Perfectly toasted and chopped almonds are a must have in the kitchen. Add some crunch to your ice cream dish or make homemade natural almond butter…. These versatile nuts are good on just about anything!
Your diced almonds will arrive in a recyclable cardboard carton, contained in a food-grade bag. This bag will be unsealed to help reduce migration of natural almond oils, manage moisture and extend shelf life.
Diced, natural almonds are commonly used for toppings, baked goods, and cooking.
We offer a broad range of quality bulk almonds and wholesale almonds in a variety of shapes, sizes, and granulations that are excellent for your business needs.
₹ 80 / Kg Get Latest Price
| Net Weight | 50 kg |
| Type | Whole Grain (Black) |
| Purity | Pure |
| Usage/Application | Bread |
| Packaging Type | PP Bags |
| Brand | Modern |
| Ingredient Type | Vegetarian |
| Shelf Life | 9 Months |
Minimum order quantity: 500 Kg
₹ 810 / Kg Get Latest Price
| Variety | Pumpkin Seeds |
| Processing Type | Roasted |
| Almond Grade | California |
| Form | Whole |
| Pack Size | 25 kg |
| Packaging Size | 25 kg |
| Usage | Beverage mix, Ice cream, Bakery, Baby food, Sweets, Catering |
| Packaging Type | Vacuum Bag |
| Moisture | 8% |
| Shelf Life | 12 months |
| Skin | With skin |
| Certifications | ISO, Halal, FSSAI, GMP, HACCP |
| Diet Preference | Vegetarian |
Minimum order quantity: 200 Kg
Our almond flour is finely sifted, made with California grown almonds, and adds a nutty flavor and fluffy texture to recipes while providing a source of protein and fiber. It’s keto-friendly, gluten-free, low carb, and kosher. So whether your next recipe is sweet, savory, or somewhere in between, try substituting in the goodness of Blue Diamond Almond Flour.
Fine and flavorful flour made of almonds that can be used wherever you want the taste and nutritional benefits of almonds without the crunch, such as in smoothies, hot cereals and bread crumb coatings. Almond flour is moist, delicious, NUTRITIOUS, and easy to use! When it comes to baking with almond flour, the finer the grind, the better your baked goods will turn out.
Our Almond Flour is made from premium California-grown almonds, finely ground to create a superior gluten free, low-carb flour. Perfect for paleo, keto and grain free baking, it adds a rich, buttery flavor and moist texture to your favorite recipes.
₹ 90 / Kg Get Latest Price
| Form | Whole |
| Grain Color | White |
| Certification | Jaivik Bharat, FSSAI Only |
| Processing Type | Raw |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Cuisine Use | Breakfast, Salads, Bakery, Pulao |
| Diet Preference | Weight Loss, Gluten Free, High Protein, Vegan |
| Shelf Life | 12 Months |
Minimum order quantity: 1000 Kg
Quinoa is a nutritional powerhouse, packed with protein, fiber, and essential minerals like iron and magnesium, making it an excellent choice for a balanced diet.
Our quinoa products are sourced from organic farmers who adhere to sustainable farming practices, ensuring the highest quality and backed by organic and certifications.
As quinoa seed contains essential vitamins and minerals, it is used in several food items and drinks. Antioxidants and phytochemicals in the seed reduce oxidative stress and inflammation.
₹ 310 / Kg Get Latest Price
| Quinoa Type | Red Quinoa |
| Cultivation Type | Natural |
| Processing Type | Raw |
| Usage | Human Consumption, Breakfast Cereal, Food Processing, Nutraceutical Use |
| Packing Size | 25 kg |
| Saponin Status | Washed |
| Grain Size | Medium |
| Gluten Claim | Gluten Free |
| Shelf Life | 12 Months |
Minimum order quantity: 1000 Kg
Red Quinoa is an ancient variety of quinoa grown high in the Andes. Its grain is smaller and has a firmer shell than white quinoa, which allows it to retain its shape when cooked. It is valued for its protein content and high level of natural antioxidants.
Quinoa is a nutritional powerhouse, packed with protein, fiber, and essential minerals like iron and magnesium, making it an excellent choice for a balanced diet.
Our quinoa products are sourced from organic farmers who adhere to sustainable farming practices, ensuring the highest quality and backed by organic and certifications.
As quinoa seed contains essential vitamins and minerals, it is used in several food items and drinks. Antioxidants and phytochemicals in the seed reduce oxidative stress and inflammation.
₹ 250 / Kg Get Latest Price
| Form | Whole Seeds |
| Type | Raw |
| Brand | Modern Ingredients |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Shelf Life | 12 months |
| Moisture | 7 % |
| Purity | 99.5 % |
Minimum order quantity: 1000 Kg
Our organic chia seeds come from certified organic farming and are grown with care and respect for people and the environment. Organic chia seeds are small, oval-shaped seeds, mainly grey in colour with various shades and typical dark spots.
Organic chia seeds are ideal as a snack, added to salads, soups, breakfast cereals, teas and herbal teas, ice cream and yoghurt, fruit salads and cooked fruit.
₹ 340 / Kg Get Latest Price
| Quinoa Type | Black Quinoa |
| Form | Whole |
| Grain Color | Black |
| Cultivation Type | Natural |
| Certification | Jaivik Bharat, FSSAI Only |
| Usage | Human Consumption, Breakfast Cereal |
| Processing Type | Washed |
| Packing Size | 25 kg |
| Packaging Size | 25 kg |
| Saponin Status | Washed |
| Packaging Type | PP Bag |
| Cuisine Use | Salads, Pulao, Breakfast, Bakery |
| Grain Size | Medium |
| Diet Preference | High Protein, Weight Loss, Gluten Free, Vegan |
| Gluten Claim | Gluten Free |
| Shelf Life | 12 Months |
Minimum order quantity: 1000 Kg
Black quinoa seeds are an ancestral variety of this Andean cereal, recognized for its intense dark color, high antioxidant content and firm texture. It is ideal for developing products with functional value and visual appeal.
Quinoa is a nutritional powerhouse, packed with protein, fiber, and essential minerals like iron and magnesium, making it an excellent choice for a balanced diet.
Our quinoa products are sourced from organic farmers who adhere to sustainable farming practices, ensuring the highest quality and backed by organic and certifications.
As quinoa seed contains essential vitamins and minerals, it is used in several food items and drinks. Antioxidants and phytochemicals in the seed reduce oxidative stress and inflammation.
₹ 120 / Kg Get Latest Price
| Net Weight | 50 kg |
| Form | Seeds |
| Processing Type | Natural |
| Cuisine Use | Fasting |
| Moisture Content | Max 10 % |
| Moisture | Max 10 % |
| Diet Type | Gluten Free |
| Purity | 98% |
| Brand | Modern |
| Color | Brown |
| Organic | Conventional |
| Shell Life | 12 Months |
| Shelf Life | 6 Months |
| Packaging Type | PP Bags |
| Packaging Size | 50 kg |
Minimum order quantity: 500 Kg
₹ 74 / Kg Get Latest Price
| Type | Chemical-Free |
| Net Quantity | 30 kg |
| Packaging Size | 30 kg |
| Form | Powder |
| Source | Sugarcane |
| Purity | Chemical-Free |
| Packaging Type | Bag |
| Application | Food Processing |
| Color | Brown |
| Sulphur Content | Sulphur-Free |
| Flavor | Plain |
| Moisture Content | Standard Moisture |
| Shelf Life | 12 Months |
| Certification | FSSAI, GMP |
Minimum order quantity: 100 Kg
Mr. Raj (CEO)
Modern Ingredients
Plot No. 143, Sector 19c, Vashi Sector 19 Road, Vashi
Navi Mumbai - 400703, Thane, Maharashtra, India