| Oats | ||
| 1. Jumbo Rolled Oats | 7. Steel Cut oats | 12. Wholegrain Oats |
| 2. Rolled Oats | 8. Oats Daliya | 13. Oats Flakes |
| 3. Oats | 9. Oats Flour | 14. Organic Oats |
| 4. Quick Oats | 10. Oats Bran | 15. Gluten Free Oats |
| 5. Instant Oats | 11. KDHO Oats | 16. Oats Cereals |
| 6. White Oats | 17. Oats Atta |
₹ 75 / Kg Get Latest Price
| Type | Steel Cut Oats |
| Packaging Size | 25 kg |
| Flavor | Plain |
| Color | Brown |
| Form | Daliya |
| Speciality | High in Protein |
| Packaging Type | HDPE Bags |
| Shelf Life | 12 months |
| Dietary & Special Features | Diabetic Friendly, No Added Sugar, High Protein, Gluten-Free |
| Origin | Australian |
| Brand | Modern |
Minimum order quantity: 100 Kg
We are engaged in offering a wide range of Steel Cut Oats to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 75 / Kg Get Latest Price
| Type | Rolled Oats |
| Packaging Size | 30 kg |
| Flavor | Plain |
| Form | Flakes |
| Dietary & Special Features | No Added Sugar, High Protein, Gluten-Free |
| Packaging Type | Bag / Sack |
| Brand | Modern Ingredients |
| Origin | Imported |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Type | Jumbo Rolled Oats |
| Packaging Size | 30 kg |
| Color | Brown |
| Flavor | Plain |
| Form | Flakes |
| Speciality | High in Protein |
| Packaging Type | HDPE Bag |
| Shelf Life | 12 months |
| Dietary & Special Features | Diabetic Friendly, High Protein, Gluten-Free, No Added Sugar |
| Origin | Australian |
| Brand | Modern |
Minimum order quantity: 1000 Kg
We are engaged in offering a wide range of Jumbo Rolled Oats to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 75 / Kg Get Latest Price
| Type of Oats | Inorganic Oat |
| Oat Form | Oat Flakes |
| Usage | Breakfast Cereal, Feed Use, Food Processing, Bakery Use |
| Cultivation Type | Inorganic |
| Packaging Size | 25 Kg |
| Form | Flakes |
| Country of Origin | Australia |
| Speciality | Gluten Free |
| Shelf Life | 12 Months |
| Certifications | Halal Certified, FSSAI, ISO Certified, GMP Certified, HACCP |
| Packaging Type | PP Bag |
Minimum order quantity: 1000 Kg
₹ 80 / Kg Get Latest Price
| Type of Oats | Organic Oats |
| Packaging Size | 30kg |
| Form | Flakes |
| Packaging Type | Bag |
| Country of Origin | Australia |
| Shelf Life | 4 Month |
| Dietary & Specialty | Flavored, High-Protein, Gluten-Free, No Added Sugar, Organic |
| Certifications | FSSAI, ISO Certified, Halal Certified, HACCP, GMP Certified |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Type | Rolled Oats |
| Packaging Size | 30 kg |
| Flavor | Plain |
| Form | Flakes |
| Dietary & Special Features | Diabetic Friendly, High Protein, Gluten-Free, No Added Sugar |
| Packaging Type | Bag / Sack |
| Brand | Modern Ingredients |
| Origin | Australian |
Minimum order quantity: 1000 Kg
Oat ingredients are an excellent source of protein, B vitamins, as well as minerals such as iron, calcium, manganese, phosphorous, magnesium and zinc.
Though naturally gluten-free, oats can be contaminated with gluten-containing grains (e.g. wheat, barley, rye, triticale) or grain dust. As a result, people with celiac disease, gluten-intolerance, wheat intolerance or wheat allergies are not able to tolerate oats unless they have been specially produced to be gluten-free.
₹ 75 / Kg Get Latest Price
| Type | White Oats |
| Packaging Size | 30 kg |
| Flavor | Plain |
| Form | Grain |
| Dietary & Special Features | High Protein, Diabetic Friendly, No Added Sugar, Gluten-Free |
| Packaging Type | Bag / Sack |
| Brand | Modern Ingredients |
| Origin | Australian |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Type | Steel Cut Oats |
| Packaging Size | 30 kg |
| Flavor | Plain |
| Form | Flakes |
| Dietary & Special Features | High Protein, Gluten-Free, No Added Sugar, Diabetic Friendly |
| Packaging Type | Bag / Sack |
| Brand | Modern Ingredients |
| Origin | Australian |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Type of Oats | Instant Oats |
| Packaging Size | 25 kg Bag |
| Form | Flakes |
| Country of Origin | Australia |
| Dietary & Specialty | Gluten-Free, High-Protein |
| Certifications | GMP Certified, ISO Certified, HACCP, FSSAI, Halal Certified |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Type of Oats | Instant Oats |
| Type | Instant / Quick Oats |
| Packaging Size | 25 kg |
| Flavor | Plain |
| Country of Origin | Australia |
| Form | Flakes |
| Dietary & Special Features | No Added Sugar, Gluten-Free, High Protein, Diabetic Friendly |
| Dietary & Specialty | Gluten-Free |
| Packaging Type | Bag / Sack |
| Certifications | GMP Certified, HACCP, FSSAI, ISO Certified, Halal Certified |
| Brand | Modern Ingredients |
| Origin | Australian |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Oat Form | Whole Oats |
| Type | Rolled Oats |
| Usage | Breakfast Cereal, Food Processing, Feed Use, Bakery Use |
| Packaging Size | 30 kg |
| Cultivation Type | Imported |
| Flavor | Plain |
| Packing Size | 25 kg |
| Form | Flakes |
| Protein Percentage | 10–15% |
| Moisture | Upto 10% |
| Dietary & Special Features | Gluten-Free, No Added Sugar, High Protein, Organic |
| Packaging Type | Bag / Sack |
| Brand | Modern Ingredients |
| Gluten Claim | Gluten Free |
| Origin | Australian |
| Shelf Life | 12 Months |
Minimum order quantity: 1000 Kg
₹ 110 / Pack Get Latest Price
| Oats Type | Rolled Oats |
| Type | Jumbo Rolled Oats |
| Flavour | Classic Masala |
| Packaging Size | 25 kg |
| Pack Size | 30kg pack |
| Flavor | Plain |
| Diet Preference | Weight Loss, High Fibre, Gluten Free, Diabetic Friendly, High Protein |
| Add Ons | Plain Masala |
| Cooking Time | 3–4 min |
| Brand | Modern |
| Packaging Type | Packet |
| Shelf Life | 12 Months |
Minimum order quantity: 1000 Pack
₹ 120 / Pack Get Latest Price
| Form | Granules |
| Usage | Bakery Use, Food Processing, Human Consumption, Feed Use |
| Fiber Percentage | Upto 10% |
| Brand | Modern |
| Cultivation Type | Imported |
| Packing Size | 25 kg |
| Moisture | Upto 10% |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 months |
| Gluten Claim | Gluten Free |
| Packaging Type | PP Bag |
Minimum order quantity: 1000 Pack
We are engaged in offering a wide range of Gluten Free Oats Bran to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 120 / Kg Get Latest Price
| Type | Granola |
| Packaging Size | 30 kg |
| Packaging Type | PP Bag |
| Flavor | Plain |
| Variety | Jumbo |
| Country of Origin | Australia |
| Special Feature | High Protein, No Added Sugar, Gluten-Free, Ready to Cook |
| Brand | Modern Ingredients |
Minimum order quantity: 1000 Kg
Oats is a wonder grain that has more soluble fibre than some grains like wheat and rice. Cereals Oats can be cooked with milk or water and enjoyed hot in a recipe of your choice.
Oats is naturally cholesterol free, high in protein & high in fibre.
Breakfast cereals are grain-based options made from oats, offering quick energy, fiber (especially cholesterol-lowering beta-glucan), and sustained fullness, available as hot porridge (rolled, steel-cut) or cold muesli/granola with added fruits, nuts, and seeds
₹ 75 / Kg Get Latest Price
| Type | Instant |
| Usage | Breakfast Cereal |
| Packaging Size | 25kg |
| Packaging Type | HDPE Bags |
| Form | Flakes |
| Speciality | High in Protein |
| Flavor | Plain |
| Variety | Australian |
| Shelf Life | 12 months |
| Country of Origin | Australia |
| Special Feature | No Added Sugar, Ready to Cook, High Protein, Gluten-Free |
| Brand | Modern |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Net Quantity | 30kg |
| Grade | Food Grade |
| Grain Type | Whole Oats |
| Dietary Features | High Fibre, Non-GMO, Gluten-Free, Wholegrain |
| Bran Content | Without Bran |
| Packaging Type | Bag |
| Fineness | Extra Fine |
| Application | HoReCa, Baking, Animal Feed, Food Manufacturing |
| Certifications | HALAL Certified, HACCP Certified, ISO Certified, FSSAI Certified, GMP Certified |
Minimum order quantity: 1000 Kg
We are engaged in offering a wide range of Gluten Free Oats Powder to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
Looking for a wholesome, nutrient-rich flour option? Our 100% Australian-grown oat flour is made from whole grain oats, delivering superior nutrition and versatility for your business.
✅Packed with Nutrition – A powerhouse of dietary fiber, protein, and healthy fats
✅ Heart-Healthy – Oats help reduce cholesterol levels naturally
✅ Low-Carb, High-Protein – More protein and less carbohydrates than most grains
✅ Exceptionally Versatile – Perfect for baking, cooking, and food manufacturing
₹ 75 / Kg Get Latest Price
| Net Quantity | 30kg |
| Grade | Food Grade |
| Grain Type | Rolled Oats |
| Dietary Features | High Fibre, Gluten-Free, Non-GMO, Wholegrain |
| Bran Content | Without Bran |
| Packaging Type | Bag |
| Fineness | Extra Fine |
| Application | Baking, HoReCa, Cosmetics, Food Manufacturing, Animal Feed |
| Certifications | ISO Certified, GMP Certified, HACCP Certified, HALAL Certified, FSSAI Certified |
Minimum order quantity: 1000 Kg
Oats atta is a nutritious, high-fiber flour made from milled whole oats, ideal for healthier, gluten-sensitive, or diabetes-friendly diets. Rich in beta-glucans, it aids in weight management and cholesterol reduction. It is a versatile, nutrient-dense substitute or supplement for wheat, commonly used in soft rotis, parathas, and baking.
Key Health Benefits and Nutritional Value
₹ 79 / Kg Get Latest Price
| Net Quantity | 25 kg |
| Flour Type | Oat |
| Product Type | Breakfast Cereal |
| Base Ingredient | Oats |
| Grade | Food Grade |
| Packaging Type | PP Bag |
| Packaging Size | 30 kg |
| Ingredient(s) | Oats |
| Dietary Suitability | Keto Friendly, Low Glycemic Index, Diabetic Friendly, High Protein, Weight Management |
| Product Form | Flakes |
| Usage/Application | Bread |
| Type | Powder |
| Certifications | GMP, FSSAI, ISO Certified, HACCP, Halal |
| Form | Flour |
| Features | High fibre |
| Shelf Life | 12 months |
Minimum order quantity: 1000 Kg
Mr. Raj (CEO)
Modern Ingredients
Plot No. 143, Sector 19c, Vashi Sector 19 Road, Vashi
Navi Mumbai - 400703, Thane, Maharashtra, India